








LANKELEISI KETT-8 Urban Electric Bike
🚨 Pre-order: the KETT-8 (green and orange) is expected to be delivered between February 9 and February 13.
Compatible Accessories
+ ADDED
Rearview Mirror(A pair)
€41,93
+ ADDED
3-in-1 Rear Rack Bag
€89,00
+ ADDED
Rainproof Bicycle Rear Rack Bag
€89,00
+ ADDED
Helmet
€169,00
+ ADDED
Phone Mount
€29,99
+ ADDED
riding gloves
€39,00

3 Year Warranty
30 Days Returns
Free Shipping
3-7 Business Days Delivery
For shipping times, warranty, shipping and return policies please see the relevant policies in the footer of the website.

LANKELEISI KETT-8 Urban Electric Bike
Sale price€2.199,00 EUR
Regular price€2.399,00 EUR (/)
About KETT-8
Specifications
| FRAMESET | |
|---|---|
| Frame | 6061 aluminum soft-tail frame |
| Fork | Lockable suspension fork, 120 mm travel |
| Rear Suspension | Soft-tail rear suspension, 105 mm travel, Air shock compatible with rebound and compression adjustment |
| Handelbar Sets | Aluminum alloy handlebar with adjustable aluminum stem |
| Cranksets | 48T Aluminium Alloy Crankset |
| Rim | 26" aluminum alloy rims |
| Brake | ZOOM four-piston hydraulic disc brakes with motor cut-off |
| Tire | KENDA 26*3.0 size Tires |
| ELECTRONICS | |
| Motor | 48V rear hub motor (rated 250W/ peak 1130W, maximum 85Nm) |
| Battery | 960 Wh (48V, 20Ah) Samsung 21700 lithium-ion battery |
| controller | 48v 23a Vector SineWave Controller |
| LCD Display | 4" color smart LCD display |
| Front light | Integrated LED headlight and rear taillight with turn signal function |
| Charger | 48V 3A charger |
| Throttle | Half Twist |
| Power assist Sensor | Integrated torque sensor |
| Waterproof Grade | IP64 (waterproof for daily use, suitable for use in rain) |
| SPEED & RANGE | Riding conditions tested: After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface |
| Top speed | 25 km/h (motor assistance limit) - Motor assistance complies with local regulations. Higher speeds may be enabled for private property use. |
| Range | Up to 150km* - Actual range varies with terrain, rider weight, temperature, and riding mode. |
| Climbing Capability | Up to 35% - Performance may vary depending on rider input and surface conditions. |
| Gear Systems | |
| Variable speed | SHIMANO 8-speed drivetrain |
| Shifting Lever | Shimano M315-7 finger dial (Note: This appears to be 7-speed; new drivetrain is 8-speed, but no new lever specified. Retained from original unless a new 8-speed lever is intended.) |
| Rear Derailleur | Shimano M310 (Note: This is a 7-speed derailleur; new drivetrain is 8-speed. Retained from original unless a new 8-speed derailleur is intended.) |
| Chain | KMC 7s (Note: This is a 7-speed chain; new drivetrain is 8-speed. Retained from original unless an 8-speed chain is intended.) |
| WEIGHT & LOAD | |
| Bike Weight | Net: 35.4 kg (Weight may vary 3-5%. Net weight includes battery, excludes accessories.) |
| Max Bike Load | 180 kg |
| Rear rack Load Capacity | 25 kg |
Geometry
What's in the box?
User Manual
FAQ
How long will it take to receive my ebike purchase?
If it is in stock, the staff at lankeleisi will arrange delivery for you as soon as possible. It is expected to arrive at the warehouse in 5-7 business days.
What is the appropriate height for the KETT-8?
The KETT-8 is suitable for riders in the 160cm-190cm height range.
Who can I contact for other queries?
You can contact our colleagues by email.service@lankeleisi.com





















